<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>markhandlovitch.com</title>
	<atom:link href="http://markhandlovitch.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://markhandlovitch.com/Blog</link>
	<description>Mark Handlovitch, CRS, GRI - ERA Showcase Homes</description>
	<lastBuildDate>Tue, 23 Feb 2010 13:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forbes names Pittsburgh best housing market</title>
		<link>http://markhandlovitch.com/Blog/2010/02/23/forbes-names-pittsburgh-best-housing-market/</link>
		<comments>http://markhandlovitch.com/Blog/2010/02/23/forbes-names-pittsburgh-best-housing-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:45:59 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ Real Estate]]></category>

		<guid isPermaLink="false">http://markhandlovitch.com/Blog/?p=115</guid>
		<description><![CDATA[Again we see Pittsburgh being hailed in the spotlight when it comes to the real estate market place. Pittsburgh is not without its share of issues but we are blessed to be able to say that we still have a strong economy and real estate market when compared to the rest of the country. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Again we see Pittsburgh being hailed in the spotlight when it comes to the real estate market place. Pittsburgh is not without its share of issues but we are blessed to be able to say that we still have a strong economy and real estate market when compared to the rest of the country. Here is a clip from the actual article from the latest Pittsburgh Business Times.</p>
<p><a href="http://pittsburgh.bizjournals.com/pittsburgh/related_content.html?topic=Forbes%20Magazine">Forbes Magazine</a> named Pittsburgh the best place to buy a house on its new list of America&#8217;s Best Housing Markets.</p>
<p>Using the Housing Opportunity Index, a metric created by the <a href="http://pittsburgh.bizjournals.com/pittsburgh/related_content.html?topic=National%20Association%20of%20Home%20Builders">National Association of Home Builders</a>and <a href="http://pittsburgh.bizjournals.com/pittsburgh/related_content.html?topic=Wells%20Fargo">Wells Fargo</a>, the magazine said <a href="http://pittsburgh.bizjournals.com/pittsburgh/stories/2009/07/13/daily48.html" target="_blank">Pittsburgh&#8217;s appreciating prices,</a> <a href="http://pittsburgh.bizjournals.com/pittsburgh/stories/2008/01/28/daily17.html" target="_blank">affordability rating</a>and <a href="http://pittsburgh.bizjournals.com/pittsburgh/stories/2010/02/08/daily43.html" target="_blank">low number of foreclosures</a>, which help keep prices stable, all factored into the city&#8217;s ranking.</p>
<p>Forbes said the decline of what it called Pittsburgh&#8217;s &#8220;manufacturing-dependent economy,&#8221; helped the region&#8217;s real-estate market avoid the sharp increase in prices that occurred in other parts of the country.</p>
<p>Other cities in the top 10 included Louisville, Ky. (2nd); Houston, Texas (3rd); Minneapolis-St. Paul (4th); Indianapolis (5th); and Columbus, Ohio (tied for 6th).</p>
]]></content:encoded>
			<wfw:commentRss>http://markhandlovitch.com/Blog/2010/02/23/forbes-names-pittsburgh-best-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller&#8217;s Tax Credit &amp; First Time Home Buyer&#8217;s Tax Credit</title>
		<link>http://markhandlovitch.com/Blog/2010/02/05/sellers-tax-credit-first-time-home-buyers-tax-credit/</link>
		<comments>http://markhandlovitch.com/Blog/2010/02/05/sellers-tax-credit-first-time-home-buyers-tax-credit/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:16:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ Real Estate]]></category>

		<guid isPermaLink="false">http://markhandlovitch.com/Blog/?p=112</guid>
		<description><![CDATA[Last Sunday I was performing an open house at one of my listings when a young couple visited me. They had mentioned that they have been to several open houses that day and others prior to last Sunday. We talked casually about the home and their situation when they mentioned they currently own a home [...]]]></description>
			<content:encoded><![CDATA[<p>Last Sunday I was performing an open house at one of my listings when a young couple visited me. They had mentioned that they have been to several open houses that day and others prior to last Sunday. We talked casually about the home and their situation when they mentioned they currently own a home and have done so for the last number of years. At that point I had mentioned the &#8220;seller&#8217;s tax credit&#8221; and to my astonishment they looked at me like I was crazy. They emphatically stated they have never heard about this from any other agent at any of the open houses they visited or conversations they have had with other floor agents when calling offices.   I have again added the information below for home owners who would like to sell their home and purchase a new home. </p>
<p>=========================================================</p>
<p>The maximum credit amount remains at $8,000 for a first-time home buyer –– that is, a buyer who has not owned a primary residence during the three years up to the date of purchase.</p>
<p><strong>But the new law also provides a “long-time resident” credit of up to $6,500 to others who do not qualify as “first-time  .” To qualify this way, a buyer must have owned and used the same home as a principal or primary residence for at least five consecutive years of the eight-year period ending on the date of purchase of a new home as a primary residence.</strong></p>
<p>For all qualifying purchases in 2010, taxpayers have the option of claiming the credit on either their 2009 or 2010 tax returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhandlovitch.com/Blog/2010/02/05/sellers-tax-credit-first-time-home-buyers-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Luther King Day</title>
		<link>http://markhandlovitch.com/Blog/2010/01/18/martin-luther-king-day/</link>
		<comments>http://markhandlovitch.com/Blog/2010/01/18/martin-luther-king-day/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:38:47 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Great Cause]]></category>

		<guid isPermaLink="false">http://markhandlovitch.com/Blog/?p=110</guid>
		<description><![CDATA[No matter what your thoughts are about how you look at the day as a holiday or how you look(ed) at the man we can not forget what he did.
Martin Luther King was a man just like other men except he stood for what was justified and right in the face of massive adversity. He [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what your thoughts are about how you look at the day as a holiday or how you look(ed) at the man we can not forget what he did.</p>
<p>Martin Luther King was a man just like other men except he stood for what was justified and right in the face of massive adversity. He was a pastor, a Christian man, a very well educated man who didn&#8217;t care about ones religion, color, sex or anything else we label people with. He cared about every one of God&#8217;s children and wanted us to breakdown the barriers which we as humans put up. He was a simple man doing anything but what was simple in his era trying to spread a simple message. His works live on and allow us to remember that we are all equal and we all have the same opportunities if we choose to take advantage of them. God gave us the free will to choose.</p>
<p>Martin Luther King was anything but a man of one speech that everyone remembers so look at all his works and remember he was a man asking us to respect all of God&#8217;s children.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhandlovitch.com/Blog/2010/01/18/martin-luther-king-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Of Our Service Men and Women</title>
		<link>http://markhandlovitch.com/Blog/2010/01/14/think-of-our-service-men-and-women/</link>
		<comments>http://markhandlovitch.com/Blog/2010/01/14/think-of-our-service-men-and-women/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:15:46 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Great Cause]]></category>

		<guid isPermaLink="false">http://markhandlovitch.com/Blog/?p=108</guid>
		<description><![CDATA[Military Connections specializes in finding service men and women that don&#8217;t get any mail and sending them packages.
http://militaryconnections.org/
]]></description>
			<content:encoded><![CDATA[<p>Military Connections specializes in finding service men and women that don&#8217;t get any mail and sending them packages.<br />
<a href="http://militaryconnections.org/" target="_blank">http://militaryconnections.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markhandlovitch.com/Blog/2010/01/14/think-of-our-service-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You owe more on your home than it&#8217;s worth, what do you do??</title>
		<link>http://markhandlovitch.com/Blog/2010/01/12/you-owe-more-on-your-home-than-its-worth-what-do-you-do/</link>
		<comments>http://markhandlovitch.com/Blog/2010/01/12/you-owe-more-on-your-home-than-its-worth-what-do-you-do/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:34:40 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ Real Estate]]></category>

		<guid isPermaLink="false">http://markhandlovitch.com/Blog/?p=102</guid>
		<description><![CDATA[More and more this is a common phrase that we as agents hear. It is a sinking feeling when you want or need to sell your home and you see your neighbors home being sold for less than you owe. There are many ways to overcome this scenario but you have to take the first [...]]]></description>
			<content:encoded><![CDATA[<p>More and more this is a common phrase that we as agents hear. It is a sinking feeling when you want or need to sell your home and you see your neighbors home being sold for less than you owe. There are many ways to overcome this scenario but you have to take the first step. That is to relax, breathe and don&#8217;t get overwhelmed thinking about it. This is the time to be patient and do your homework. Gone are the days where you could stick a sign in the yard, ask what you want and 3 offers come in. Will that day come again, yes! It will but we have to work through the market that we currently are living in. Buyers are still out there, the government has a great program available and we are swinging towards our most busy time of the year.</p>
<p>If this is you or someone you know then be calm, breathe and contact us so we can help you get through this trying time.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhandlovitch.com/Blog/2010/01/12/you-owe-more-on-your-home-than-its-worth-what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried About Selling Your Home?</title>
		<link>http://markhandlovitch.com/Blog/2009/11/12/worried-about-selling-your-home/</link>
		<comments>http://markhandlovitch.com/Blog/2009/11/12/worried-about-selling-your-home/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:13:00 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ Real Estate]]></category>

		<guid isPermaLink="false">http://markhandlovitch.com/Blog/?p=100</guid>
		<description><![CDATA[Lately  I have had meeting with home owners and their biggest concern was not selling their home. The fear of putting it on the market at a &#8220;bad time&#8221; of the year. I would like to explain that there is no &#8220;bad time&#8221; of the year; there are only times which are better than others. [...]]]></description>
			<content:encoded><![CDATA[<p>Lately  I have had meeting with home owners and their biggest concern was not selling their home. The fear of putting it on the market at a &#8220;bad time&#8221; of the year. I would like to explain that there is no &#8220;bad time&#8221; of the year; there are only times which are better than others. This &#8220;seasonal&#8221; selling season is about to be changed. Why you say, it is due to the new tax credit. This new bill allows for home owners who have owned their home 5 of the last 8 years to take advantage of the new version of the bill. The new Bill allows for a home owner to receive up to a $6,500 tax credit. It also has increased the income limits making it even better than before.</p>
<p>So why wait, contact your local agent today and get ready to take advantage of the new bill. Maybe your Christmas or New Years present can be to you and your family. Does the thought of a new home sound like the best gift ever!</p>
]]></content:encoded>
			<wfw:commentRss>http://markhandlovitch.com/Blog/2009/11/12/worried-about-selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Expanded to Current Home Owners Looking to Purchase a New Home!</title>
		<link>http://markhandlovitch.com/Blog/2009/11/09/tax-credit-expanded-to-current-home-owners-looking-to-purchase-a-new-home/</link>
		<comments>http://markhandlovitch.com/Blog/2009/11/09/tax-credit-expanded-to-current-home-owners-looking-to-purchase-a-new-home/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:54:48 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ Real Estate]]></category>

		<guid isPermaLink="false">http://markhandlovitch.com/Blog/?p=97</guid>
		<description><![CDATA[This past week president Obama signed the expanded version of the tax credit to include current home owners who are interested in purchasing a new home. This new addition to the tax credit gives home owners who have lived in their home 5 of the last 8 years the opportunity to receive $6,500 back from [...]]]></description>
			<content:encoded><![CDATA[<p>This past week president Obama signed the expanded version of the tax credit to include current home owners who are interested in purchasing a new home. This new addition to the tax credit gives home owners who have lived in their home 5 of the last 8 years the opportunity to receive $6,500 back from the IRS. The new version also includes an increase of the income levels to both single and married couples that are first time home buyers and those purchasing a new home. Posted below are a few examples provided by RIS Media. If you have any questions or concerns please contact me for a PDF document with the details.</p>
<p><strong>Example 1:</strong><br />
Jane purchased a home in 2002, lived there for 5 years as her primary home, moved out in 2007, and turned that home into a rental property. If Jane decides to buy a new primary residence today, she would qualify for the $6,500 tax credit based on the fact that she lived in the same residence as her primary home for at least five consecutive years out of the past eight.</p>
<p><strong>Example 2:</strong><br />
Harry purchased a home in 2004, and lived there for the past 5 years as his primary home. If Harry decides to buy a new primary residence today, he would qualify for the $6,500 tax credit based on the fact that he lived in the same residence as his primary home for at least five consecutive years out of the past eight.</p>
<p><strong>Example 3:</strong><br />
Nicole purchased a home in 2006, and lived there for the past 3 years as her primary home. If Nicole decides to buy a new primary residence today, she would not qualify for the $6,500 tax credit based on the fact that she did not live in the same residence as her primary home for at least five consecutive years out of the past eight. </p>
<p>The tax credit applies to homes purchased for less than $800,000 before May 1, 2010. “If you sign a binding contract to purchase a home before May 1st, you would need to close on the transaction before July 1, 2010,” Nicholas said. “It works kind of like a gift certificate that can be redeemed for cash. You simply file a form with the IRS right after you buy your home, and the IRS will send you a check for the full amount of your credit.” </p>
<p>The income limitation for single tax payers went up from $75,000 under the old rules to $125,000 under the new rules. For married tax payers, the income limitation went up from $150,000 to $225,000. “This means that more people will qualify for the credit – especially in parts of the country with higher costs of living,” Nicholas said. “This should help stimulate parts of the housing market that may not have been impacted by the old version of the credit.” </p>
<p>Read more: <a href="http://rismedia.com/2009-11-08/expanded-version-of-tax-credit-will-allow-more-homebuyers-to-qualify/#ixzz0WMxbC3Go">http://rismedia.com/2009-11-08/expanded-version-of-tax-credit-will-allow-more-homebuyers-to-qualify/#ixzz0WMxbC3Go</a></p>
]]></content:encoded>
			<wfw:commentRss>http://markhandlovitch.com/Blog/2009/11/09/tax-credit-expanded-to-current-home-owners-looking-to-purchase-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Representatives votes to expand Homebuyer&#8217;s Tax Credit!</title>
		<link>http://markhandlovitch.com/Blog/2009/11/06/house-of-representatives-votes-to-expand-homebuyers-tax-credit/</link>
		<comments>http://markhandlovitch.com/Blog/2009/11/06/house-of-representatives-votes-to-expand-homebuyers-tax-credit/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:59:43 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ Real Estate]]></category>

		<guid isPermaLink="false">http://markhandlovitch.com/Blog/?p=95</guid>
		<description><![CDATA[The bill already passed in the U.S. Senate yesterday, so now it will advance from Congress to the White House for President Obama’s signature. The Administration already has signaled its support of the Home-buyer Tax Credit amendment as well as the President’s intention to sign the bill into law.
This is great news for all home [...]]]></description>
			<content:encoded><![CDATA[<p>The bill already passed in the U.S. Senate yesterday, so now it will advance from Congress to the White House for President Obama’s signature. The Administration already has signaled its support of the Home-buyer Tax Credit amendment as well as the President’s intention to sign the bill into law.</p>
<p>This is great news for all home buyers as the bill has been expanded to existing home owners looking to sell their home. I have included a link to a PDF document which details the old bill and the new bill side by side so you can compare the difference.</p>
<p><span style="FONT-SIZE: 12pt; FONT-FAMILY: 'Arial','sans-serif'"><a title="http://go-to.realtor.org/r/RNMIJG/VLDKW/T84Y8/GB0ZN/640S9/HK/h" href="http://go-to.realtor.org/r/RNMIJG/VLDKW/T84Y8/GB0ZN/640S9/HK/h"><span style="TEXT-DECORATION: none; text-underline: none" title="http://go-to.realtor.org/r/RNMIJG/VLDKW/T84Y8/GB0ZN/640S9/HK/h">http://www.realtor.org/fedistrk.nsf/files/government_affairs_tax_credit_ext_chart_110409.pdf/$FILE/government_affairs_tax_credit_ext_chart_110409.pdf</span></a></span></p>
<p>Now more opportunities are available for home buyers and home owners!</p>
]]></content:encoded>
			<wfw:commentRss>http://markhandlovitch.com/Blog/2009/11/06/house-of-representatives-votes-to-expand-homebuyers-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is running out of the 1st Time Home Buyer&#8217;s Tax Credit!</title>
		<link>http://markhandlovitch.com/Blog/2009/09/07/time-is-running-out-of-the-1st-time-home-buyers-tax-credit/</link>
		<comments>http://markhandlovitch.com/Blog/2009/09/07/time-is-running-out-of-the-1st-time-home-buyers-tax-credit/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 14:35:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ Real Estate]]></category>

		<guid isPermaLink="false">http://markhandlovitch.com/Blog/?p=90</guid>
		<description><![CDATA[Buyers should be aware that the time is quickly approaching that the first time home buyer&#8217;s tax credit will come to an end. The ending date is 11/30/09 but if you think you have till November to start looking and make your decision then you will definitely miss out. Keep in mind that unless you [...]]]></description>
			<content:encoded><![CDATA[<p>Buyers should be aware that the time is quickly approaching that the first time home buyer&#8217;s tax credit will come to an end. The ending date is 11/30/09 but if you think you have till November to start looking and make your decision then you will definitely miss out. Keep in mind that unless you are paying cash there are variables you must consider. If getting a loan then you have to break that down into 3 segments; conventional, FHA and VA. For this analogy we will break this into two. Conventional, this will be slightly quicker as less 1st time home buyers are using this method. FHA applications have quadrupled in the last year due to the new lending restrictions. What that means is the normal FHA/VA loans take a week or two more than a conventional loan.</p>
<p>The next thing to consider is that like most people everyone has sat around waiting for the best deal. Now time is short and everyone that was sitting around has decided to get off the fence. There will be a surge of applications towards the end of the program. This means slower than normal loan approval and turn around for all loans conventional, FHA and VA.</p>
<p>Bottom line is &#8220;those who wait will miss out&#8221;! If you haven&#8217;t already done so then I would suggest making the short list soon and making your offers. Try to lock something in by 10/15/09 at the very latest so that you don&#8217;t miss out.</p>
<p>Oh, and for those of you that are saying &#8220;but the government might extend it&#8221;. Well I say look at the &#8220;Cash for Clunkers&#8221; program, it ended when they said it would.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhandlovitch.com/Blog/2009/09/07/time-is-running-out-of-the-1st-time-home-buyers-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Industry??</title>
		<link>http://markhandlovitch.com/Blog/2009/07/30/banking-industry/</link>
		<comments>http://markhandlovitch.com/Blog/2009/07/30/banking-industry/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:01:39 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[ Real Estate]]></category>

		<guid isPermaLink="false">http://markhandlovitch.com/Blog/?p=88</guid>
		<description><![CDATA[Recently I had a client who was pre-approved through his local bank. We found a home, put in an offer which was accepted and then proceeded to move forward. We had the buyer go through the entire application process, coordinated the settlement company and the local bank so that things would move forward smoothly. They [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had a client who was pre-approved through his local bank. We found a home, put in an offer which was accepted and then proceeded to move forward. We had the buyer go through the entire application process, coordinated the settlement company and the local bank so that things would move forward smoothly. They were until 5 days prior to closing when the local bank decided that the buyer needed an additional 10% to bring to closing. This obviously was not an option so we took the buyer to our mortgage broker who works with major companies such as Countrywide and Wells Fargo. The buyer was approved and the loan was closed in two weeks. That is correct two weeks!</p>
<p>Now this makes me wonder what is going on when all the major lenders have the tough lending requirements they do and were still able to get this guy the loan. They even stated that they have no idea why this buyer&#8217;s mortgage was changed in midstream as it was an easy loan for them to process. Is this a &#8220;red flag&#8221; that we should be concerned about? Is there a bigger issue going on with some of the local banks that communities should be worried about?</p>
<p>i guess the question needs to be asked; what happened to that bail out money!</p>
]]></content:encoded>
			<wfw:commentRss>http://markhandlovitch.com/Blog/2009/07/30/banking-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
